Description
formal pants trousers winter high waisted outer wear women ladoes fashion slim warm windproof thick down pants trousers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Formal Pants Trousers Winter High Waisted Outer Wear Women Ladies Fashion Slim Warm Windproof Thick Down Pants Trousers
Product Information:2015 women fashion slim high waist warm pants
Style: Pencil pants/ Tight type
Fabric: Polyester fiber + Spandex + White duck down
Color: 3 colors (red/blue/black)
YH808
Size | Waist | Hips | Total length | Leg length | Reference | Down weight | ||||
inch | cm | inch | cm | inch | cm | inch | cm | Weight/kg | weight/g | |
S | 23.6-24.8 | 60-63 | 33.07 | 84 | 12.76 | 99 | 28.74 | 73 | 38-43kg | 116 |
M | 24.8-26.4 | 63-67 | 34.65 | 88 | 15.12 | 100 | 29.13 | 74 | 43-48kg | 124 |
L | 26.7-27.6 | 67-70 | 36.22 | 92 | 15.51 | 101 | 29.53 | 75 | 48-53kg | 132 |
XL | 27.6-28.7 | 70-73 | 37.80 | 96 | 15.91 | 102 | 29.92 | 76 | 53-55kg | 140 |
XXL | 28.7-30.3 | 73-77 | 39.37 | 100 | 16.30 | 103 | 30.31 | 77 | 60-68kg | 148 |
3XL | 30.3-31.9 | 77-81 | 40.94 | 104 | 16.69 | 104 | 30.70 | 78 | 68-75kg | 156 |
4XL | 31.9-34.6 | 81-88 | 42.5 | 108 | 41.3 | 105 | 31.10 | 79 | 75-80kg | 164 |
All tiled manual measurement,due to different measurement methods, may be there is 1-3 cm error. |
Difference Between YH808 and YH0088
YH0088 is new arrival.
It is thicker and warmer than YH808. Their size is a little different.
YH0088 length is shorter than YH808 (1-2CM). If you tall and thin, please choose YH808,or contact us.
YH0088
Thickness Comparison:
YH0088 is thicker than YH808.
(This pants is fill with down on both side(front and back))
These are real pictures from our customers.
Reviews
There are no reviews yet.